Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Green
Size XS
OR
Fabric Type : Slight Stretch
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Trousers type : Skinny
Trousers Length : Trousers
Holiday : Daily
Fabric Material : Viscose
Template Products : Business Review
INTERNATIONAL
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Standard | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Europe | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 22 | 24 | 26 | 28 |
BODY MEASUREMENT
Standard (UK) |
Bust in cm | Bust in inches | Waist in cm | Waist in inches | Hips in cm | Hips in inches |
6 | 77 cm | 30.3” | 60 cm | 23.6” | 85 cm | 33.5” |
8 | 82 cm | 32.3” | 65 cm | 25.6” | 90 cm | 35.4” |
10 | 87 cm | 34.3” | 70 cm | 27.6” | 95 cm | 37.4” |
12 | 92 cm | 36.2” | 75 cm | 29.5” | 100 cm | 39.4” |
14 | 97 cm | 38.2” | 80 cm | 31.5” | 105 cm | 41.3” |
16 | 102 cm | 40.2” | 85 cm | 33.5” | 110 cm | 43.3” |
18 | 108 cm | 42.5” | 91 cm | 35.8” | 116 cm | 45.7” |
20 | 114 cm | 44.9” | 97 cm | 38.2” | 122 cm | 48.0” |
22 | 120 cm | 47.2” | 103 cm | 40.6” | 128 cm | 50.4” |
24 | 125 cm | 49.2” | 108 cm | 42.5” | 133 cm | 52.4” |
26 | 130 cm | 51.2” | 113 cm | 44.5” | 138 cm | 54.3” |
28 | 135 cm | 53.1” | 118 cm | 46.5” | 143 cm | 56.3” |
*Please note that this is only a guide and that measurements/sizing may vary
Comment